Government 2.0: Policy and Practice
Senator Lundy's Government 2.0: Policy and Practice is a one day conference at Parliament House, Canberra, 22 June 2009. This is about creating an even more participatory form of government in Australia. The event will be streamed live and comments are invited, before, during and after, to the event web site, as well as blogs taged publicsphere and Twitter #publicsphere. I will be speaking on "m-Government 2.0 - Making government accessible online on your phone".
Time | Who | Role | Subject |
---|---|---|---|
0900 | Senator Kate Lundy | Senator for the ACT | Opening remarks and welcome |
0905 | William Perrin | Secretary of the Power of Information Taskforce | Gov 2.0 in the UK: Policy and Status * |
0920 | Michael de Percy | University of Canberra | Citizen Engagement & Policy Learning: Forming, storming, norming and performing |
0935 | James Dellow | Headshift | If it isn’t broken, why fix it? |
0950 | Stephen Collins | Founder Acidlabs | What culture change is needed for Government 2.0? |
1005 | Break and networking | ||
1015 | Des Walsh | Former APS and NSW public servant | Why parliamentarians and public sector managers need to participate actively in social media (briefing papers and slideshows won’t cut it) |
1030 | Lynelle Briggs | APS Commissioner | Citizen-centric public engagement * |
1040 | Martin Stewart-Weeks | eGovernment Head CISCO | New models of public governance in The Connected Republic |
1055 | Dr Owen Cameron | Program Manager, CCRSPI (Climate Change Research Strategy for Primary Industry) Coordinator, Primary Industry Adaptation Research Network | New media and NRM policy consultation – meeting, listening and hearing to enhance service delivery |
1110 | Break and networking | ||
1120 | Professor Brian Fitzgerald | Professor of Intellectual Property and Innovation, QUT | Copyright Strategies for Government 2.0 |
1130 | Peter McEvoy | Executive Producer Q&A | Old media/New media – tools for political engagement |
1145 | Minister Tanner Minister Ludwig | Minister for Finance and Deregulation Special Minister of State and Cabinet Secretary | The Rudd Government and the Government 2.0 agenda
|
1200 | Lunch | ||
1245 | TransACT | ||
1250 | Justin Freeman | Agileware | Bringing Web 2.0 to Defence and other Government agencies |
1255 | Zachary Zeus | BizCubed | Open Tools for Open Government |
1300 | Raul Vera | Engineering Manager, Geospatial | Victorian bushfires case study: Lessons learned for online public engagement |
1315 | Nerida Hart | LWA | Case study: Knowledge for Regional Natural Resource Management program |
1330 | Marghanita da Cruz | Consultant | Local Community Engagement 2.0 |
1345 | Reem Abdelaty & Diana Mounter | Local Government Web Network | Challenges in Local Government (NSW) with regard to Gov 2.0, community engagement and other aspects of government online |
1400 | Break and networking | ||
1410 | Matthew Landauer | OpenAustralia | Open access to government data, open source software in government |
1425 | Damien Donnelly | TweetMP | Ways of increasing civic engagement through Twitter |
1430 | Ben Searle | Office of Spatial Data Management | Spatial data for Gov 2.0 – the role of Government |
1445 | Roxanne Missingham | The Parliamentary Library | APH website – Federal experience of digital engagement with citizens |
1500 | Dr Crispin Butteriss | Bang the Table | Bang the Table – Local government experience with online public consultation |
1510 | Afternoon tea | ||
1525 | Andrew Boyd | Independent consultant | The importance of user experience in Government 2.0 |
1540 | Sally Rose | Open Forum | National Human Rights Committee online forum |
1555 | James Purser | Collaborynth | Open source, Open standards, Open Government |
1610 | Break and networking | ||
1620 | John Shanahan | CEO Colmar Brunton | Online communities – linking the citizens and customers into decision making in a totally new way. |
1625 | Kevin Cox | GreenID | Identity by presence versus identity by name. |
1630 | Shoaib Burq | GeoLabs | Opening of geographic data |
1635 | John Haining | Director of Innovation for Michael Johnson Associates | Helping government understand the Web 2.0 needs of businesses. |
1640 | Mark Spain | Global Learning | Community participation in building a sustainable future. |
1645 | Tom Worthington | Adjunct Senior Lecturer at the ANU | m-Government 2.0 – Making government accessible online on your phone |
1700 | Senator Kate Lundy | Senator for the ACT | Closing remarks and farewell |
Labels: Australian Parliament, E-Government, mobile web, publicsphere
0 Comments:
Post a Comment
Links to this post:
Create a Link or bookmark with Digg, del.icio.us, Newsvine or News Feed
<< Home